Three years of Mystara campaign
Three years have passed since the start of the Mystara1,2 campaign, or over six years in the game universe. In this post, I'll try to provide a brief summary of the campaign's progress. For general information about the campaign, see the previous post. Additional elaboration on time tracking, reputation, and dominion calculations can be found here.
Contents
Parties and locations ↩
The current year's action was focused on the three main character parties:
- Serraine (average level 10) — completed an assortment of adventures in the flying city3,4 and various locations of the Known World, later partly merged with the Glantri group in their current mission.
- Glantri (average level 12) — after returning from their time travel to ancient Blackmoor5, got immediately involved in the rising tensions between Glantri and the Alphatian Empire, currently involved in Darokin's diplomatic missions due to the Master's invasion.6
- Norwold (average level 16) — going through the CM17 timeline with other suitable CM modules included in between.
The chronology chart of the campaign's first three years of play.
Explored regions of the Known World.
Player characters statistics ↩
A total of 71 characters were created from the campaign's start, now spanning from the 1st to 19th level:
| Class | Total | Dead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 16 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleric | 11 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||
| Dwarf | 3 | 0 | 1 | 1 | 1 | |||||||||||||
| Elf | 12 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
| Fighter | 10 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||
| Halfling | 2 | 0 | 2 | |||||||||||||||
| Magic-User | 7 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||
| Mystic | 3 | 0 | 1 | 1 | 1 | |||||||||||||
| Thief | 9 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||
| Archer | 1 | 0 | 1 | |||||||||||||||
| Assassin | 1 | 0 | 1 | |||||||||||||||
| Bandit | 1 | 0 | 1 | |||||||||||||||
| Battlecaster | 2 | 0 | 1 | 1 | ||||||||||||||
| Bounty Hunter | 2 | 0 | 1 | 1 | ||||||||||||||
| Centaur | 1 | 0 | 1 | |||||||||||||||
| Rake | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Sprite | 1 | 0 | 1 | |||||||||||||||
| Witch | 1 | 1 | 1 |
From them, 18 were active during this year of play:
| Class | Active | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleric | 3 | 1 | 1 | 1 | ||||||||||
| Dwarf | 1 | 1 | ||||||||||||
| Elf | 2 | 1 | 1 | |||||||||||
| Fighter | 3 | 2 | 1 | |||||||||||
| Magic-User | 2 | 1 | 1 | |||||||||||
| Mystic | 1 | 1 | ||||||||||||
| Thief | 1 | 1 | ||||||||||||
| Assassin | 1 | 1 | ||||||||||||
| Battlecaster | 1 | 1 | ||||||||||||
| Bounty Hunter | 1 | 1 | ||||||||||||
| Centaur | 1 | 1 | ||||||||||||
| Rake | 1 | 1 |
The list of custom classes that were used:
- Arcane Warrior (Fighter sub-class, thus counted as a Fighter)
- Archer
- Bandit
- Battlecaster
- Bounty Hunter
- Rake
- Cleric options (used by all Clerics)
Top 9th+ level classes:
- Fighter: 4 characters
- Cleric: 3 characters (soon to be 4)
- Elf, Magic-User, Mystic: 2 characters each
Dominions ↩
Three dominions were established at this point, of which the one in Norwold had seen the most action:
| Dominion | Ruler | Class | Level | Location | Estd. |
|---|---|---|---|---|---|
| Ravendor | Richard | Cleric | 10 | Karameikos, Hutaaka Valley | 1002 AC |
| Eviaj clan | Eviaj | Mystic | 9 | Ethengar, Kaeruts | 1002 AC |
| Alexandria | Alexander | Fighter | 18 | Norwold | 1003 AC |

Discuss this post on Reddit
https://vladar.bearblog.dev/steam-tunnels-of-serraine-in-threshold-issue-39/↩
https://www.dmsguild.com/en/product/16983/pc2-creature-crucible-top-ballista-basic?affiliate_id=850783↩
https://www.dmsguild.com/en/product/17125/da1-adventures-in-blackmoor-basic?affiliate_id=850783↩
https://www.dmsguild.com/en/product/17122/x10-red-arrow-black-shield-basic?affiliate_id=850783↩
https://www.dmsguild.com/en/product/17114/cm1-test-of-the-warlords-basic?affiliate_id=850783↩

