Cleric options for Mystara
Quite soon in our Mystara campaign, the desire to create more diverse clerics and expand their weapon repertoire has emerged. To this end, I've gathered this small collection of house rules and resources.
Contents
Additional Weapons ↩
All of these are usable by clerics, satisfying the "non-edged weapons" requirement. See the Weapon Mastery rules in Rules Cyclopedia,1 pp. 75–81 for additional details.
Hand-Held Weapons
Morningstar and flails by Geoff Gander:2
| Weapon | Lvl | Damage | Defense | Special Effects |
|---|---|---|---|---|
| Flail, One-Handed | BS | 1d6 | — | — |
| [P=H] | SK | 1d6+2 | H: -1 AC/1 | Deflect (1) |
| 1h medium melee, shield | EX | 1d8+2 | H: -1 AC/2 | Deflect (2) |
| Cost: 5 gp | MS | P = 1d8+4 | H: -2 AC/2 | Deflect (3) |
| S = 1d6+3 | ||||
| Enc: 40 cn | GM | P = 2d6+5 | H: -2 AC/3 | Deflect (4) |
| S = 1d8+4 | ||||
| Flail, Two-Handed | BS | 1d8+1 | — | — |
| [P=H] | SK | 1d8+4 | H: -1 AC/1 | Deflect (1) + stun |
| 2h large melee | EX | 2d6+4 | H: -1 AC/2 | Deflect (2) + stun |
| Cost: 13 gp | MS | P = 3d4+5 | H: -2 AC/2 | Deflect (3) + stun |
| S = 2d6+5 | ||||
| Enc: 65 cn | GM | P = 2d8+7 | H: -3 AC/2 | Deflect (4) + stun |
| S = 1d10+6 | ||||
| Morningstar | BS | 1d6+1 | — | — |
| [P=H] | SK | 1d8 | H: -1 AC/1 | Disarm + stun |
| 1h medium melee, shield | EX | 1d8+4 | H: -1 AC/2 | Disarm (save -1) + stun |
| Cost: 5 gp | MS | P = 2d6+4 | H: -1 AC/3 | Disarm (save -2) + stun |
| S = 2d4+4 | ||||
| Enc: 30 cn | GM | P = 2d8+4 | H: -1 AC/4 | Disarm (save -3) + stun |
| S = 2d6+4 |
Missile Weapons
| Weapon | Lvl | Ranges | Damage | Defense | Special Effects |
|---|---|---|---|---|---|
| Slingshot Crossbow | BS | 60/120/180 | 1d4 | — | — |
| [P=M] | SK | 60/120/180 | 1d4+2 | M: -1 AC/1 | Stun (s/m) |
| 2h medium missile | EX | 75/130/180 | 1d4+4 | M: -2 AC/2 | Stun (s/m) |
| Cost: 30 gp | MS | 75/130/180 | 2d4+2 | M: -3 AC/2 | Stun (s/m) |
| 1d6+6 | |||||
| Encumbrance: 50 cn | GM | 90/140/180 | 3d4+1 | M: -3 AC/3 | Stun (s/m) |
| 1d4+7 | |||||
| Staff Sling | BS | 50/100/150 | 1d6 | — | — |
| [P=H] | SK | 60/110/160 | 1d8 | H: -1 AC/2 | Stun (s/m) |
| 2h medium missile | EX | 80/130/170 | 2d6 | H: -2 AC/3 | Stun (s/m) |
| Cost: 7 gp | MS | 90/130/180 | P = 2d8 | H: -3 AC/3 | Stun (s/m) |
| S = 1d10+4 | |||||
| Encumbrance: 60 cn | GM | 110/140/190 | P = 3d6 | H: -4 AC/4 | Stun (s/m) |
| S = 1d12+4 |
Immortals Options ↩
The following official and fan-made materials provide rules concerning clerics of specific immortals, granting them additional weapon and armor options, skills, and powers, along with important setting and role-playing information:
- Wrath of the Immortals3 boxed set
- Codex Immortalis4,5 by Marco Dalmonte, English translation by Gary Davies6,7
- Immortals of Mystara8 by Robin
As a bonus, statistics for a new immortal that emerged in my campaign as a consequence of playing the Revenge of the Little Ones9 adventure by Robin.
Gartax
The Golden Dragon of Justice.
- Sphere: Matter
- Symbol: Golden dragon
- Portfolio: Law, dragons, justice
- Followers' Alignment: Lawful
- Favoured Weapon: two-handed sword
- Clerics' Skills & Powers: Draconic language, Sense Motive skill +2, True Seeing (1/week)
Richard of Ravendor, the founder of the church of Gartax
(Created in Krita, using Memileo Impasto Brushes10 and Metallics by Draneria.11)
Discuss this post on Reddit